Mueller Water Products Inc. Class A is a U.S.-based industrial company that manufactures and markets products and services for the transmission, distribution, and measurement of water. Mueller Water Products serves municipal water utilities, as well as residential and non-residential construction markets, through two main segments: Water Flow Solutions and Water Management Solutions. Its portfolio includes valves, fire hydrants, service brass products, pipe repair and installation products, metering technologies, leak detection tools, pressure management solutions, and water system software. The company plays an important role in water infrastructure by helping utilities and contractors control, monitor, and maintain water networks. Headquartered in Atlanta, Georgia, Mueller Water Products focuses on products and solutions that support the operation and reliability of modern water systems.
Mueller Water Products to Transition Metering Business to ZENNER USA
| Series | 1W | 1M |
|---|---|---|
| MWA | +8.6% | +9.5% |
| Peers | +0.6% | −4.1% |
| Sector · Industrials | +0.2% | −0.9% |
| SPY | −0.7% | −1.6% |
| Percentile rank vs S&P 500 | 75 | 55 |
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q4 FY2026 | 0.39 | 0.38 | −2.56% | — |
| Q3 FY2026 | 0.40 | 0.50 | +26.39% | — |
| Q2 FY2026 | 0.38 | 0.40 | +6.47% | — |
| Q1 FY2026 | 0.27 | 0.29 | +9.02% | — |
| Q4 FY2025 | 0.34 | 0.38 | +11.21% | — |
| Series | 1W | 1M |
|---|---|---|
| MWA | +8.6% | +9.5% |
| Peers | +0.6% | −4.1% |
| Sector · Industrials | +0.2% | −0.9% |
| SPY | −0.7% | −1.6% |
| Percentile rank vs S&P 500 | 75 | 55 |
The board authorized a share repurchase program.